![]() |
|
||||||||||||
| Appraisal ID: | 230485 | |
| Appraised On: | 23-09-2011 | |
| Title: | Fenton Blue Peacock and Urn 9" Plate | |
| Date/Era/Period: | ca 1915 | |
| Description: | It is a Fenton Blue Peacock and Urn 9" plate bought at auction. | |
| Condition: | It's in immaculate condition. | |
| Origin: | auction - estate road show | |
| Provenance: | unknown | |
| Appraised By: | Lynda Hobby |
| Appraiser Comments: | The reason you saw two significant different values for your plate is because the higher value is for an ELECTRIC blue and/or opal carnival, and the other lower value is for just a blue carnival. And you must remember that prices have fallen dramatically over the last 5 years and especially the last few years. So anytime you reference a value book or even web site, make sure you check what date it was last edited or published on. 3 different companies actually used the Peacock and Urn pattern over the years including Fenton, Millersburg, and Northwood. I believe the plate you have was made by Fenton since it only has two rows of beading on the Urn. The one by Northwood has three rows of beading. And Millersburg is similar to the Northwood except the bug by the beak of the peacock is a bee in the Millersburg version. I do not believe that your plate is an electric blue, although I could be wrong since it is often hard to tell from photographs. For the sake of this appraisal, I will assume it is NOT considered electric, but just so you know if it WERE, then you could add probably about a thousand more to both values. Please remember that many factors go into determining value, any of which can and do change at a moments notice. Thank you for choosing this site for your appraisal needs. |
|
|||||||||||
|
This online appraisal is an expert's opinion of the item(s) depicted above based solely on images and information supplied by our customer. Additional information, not shown on this certificate, may have been taken into account for this online Appraisal. Please Note: Our service strives to include the best international authorities in their respective fields. While the appraiser may be an expert in rendering the valuation, please understand that they may not be completely fluent in English. * Current Fair Market Value is the amount someone might receive when selling their item to a dealer or at auction. It is also the amount most government tax agencies (IRS, Revenue Canada, Inland Revenue, etc.) recognize as the tax deductible amount were the item donated to a charitable organization. ** Replacement Cost is the retail amount one might reasonably pay to purchase the item from a dealer, gallery, store, etc. It is also the amount for which one may want to insure an item. For currency conversion go to http://www.xe.net/ucc/full.shtml Whatsitworthtoyou.com |
||